Governor Attendance Record
Key:
Y = attended meeting
A = absent with the consent of the governing body
F = failed to attend or absent without the consent of the governing body
NA = not a member of the committee
Autumn Term Attendance 2025
| Governor | FGB 15/09/2025 |
Standards 3/11/2025 |
||
| Lee Frost | Y | Y | ||
| Guy Fairbairn | Y | |||
| Natalie Upson | Y | Y | ||
| Michael Ogbechie | Y | Y | ||
| Nicola Cooper | Y | A | ||
| Laura Lawrence | Y | |||
| New Foundation Governor | Y | |||
| Tara West | Y | Y | ||
| Amanda Armstrong | A | |||
| Charlotte Clark | Y |
Summer Term Attendance 2025
| Governor |
Standards 8/5/25 |
FGB 17/6/25 |
Standards 14/7/25 |
|
| Lee Frost | Y | Y | Y | |
| Guy Fairbairn | Y | |||
| Natalie Upson | Y | Y | Y | |
| Annette Reed | Y | |||
| Michael Ogbechie | Y | A | F | |
| Jo Lenton | Y | Y | Y | |
| Nicola Cooper | Y | F | Y | |
| Laura Lawrence | A | |||
| New Foundation Governor | Y | |||
| Tara West | Y | Y | F | |
| Amanda Armstrong | Y |
Spring Term Attendance 2025
| Governor | FGB 20/1/25 | Resources 20/1/25 | Standards 6/2/2-25 | FGB 24/3/25 |
| Lee Frost | Y | Y | Y | Y |
| Guy Fairbairn | Y | Y | Y | |
| Natalie Upson | Y | Y | A | |
| Julie Edwards | Y | Y | Y | |
| Annette Reed | F | Y | ||
| Michael Ogbechie | Y | A | Y | |
| Jo Lenton | Y | Y | A | |
| Nicola Cooper | Y | Y | A | |
| Laura Lawrence | Y | Y | A | |
| New Foundation Governor | Y | F | Y | |
| Tara West | Y | Y | ||
| Amanda Armstrong | Y | Y |
Autumn Term Attendance 2024
| Governor | FGB - 16/9/24 | FGB - 11/11/24 | Faith Matters 28/11/24 |
| Lee Frost | Y | Y | |
| Guy Fairbairn | Y | Y | Y |
| Natalie Upson | Y | A | |
| Julie Edwards | Y | A | Y |
| Annette Reed | Y | F | Y |
| Michael Ogbechie | Y | Y | |
| Jo Lenton | Y | Y | |
| Nicola Cooper | Y | A | |
| Laura Lawrence | Y | A | |
| New Foundation Governor | Y | Y | Y |
